To raise the status and professionalism of retailing through education and training, Certificate and Professional Diploma programmes organized by the Vocational Training Council (VTC) were introduced in 2013 and 2017 respectively. A special price has been offered for HKRMA members.
The programmes are special designed for retail managers and practitioners, with an aim to equip them with the necessary technical and professional knowledge and skills, via the blending of theoretical knowledge and practical application, to enable them to pursue a career in retail management.
Cert in RM | PDRM | PDROM | |
Duration | Half - 1 year (Part time) | 1 - 2 year (Part-time) | 1 - 2 year (Part-time) |
QF Level | Level 3 | Level 4 | Level 4 |
Medium of Instruction | Chinese | English | Chinese |
Further Study Path Way | Articulate to PDRM and PDROM | Articulate BA (Hons) Business Administration Degree offered by Coventry University (UK) through PEAK/VTC* |
For details, please refer to programme website: http://www.vtc.edu.hk/ituba/eng/html/award_bearing_programmes.html
Upon successful completion of the following 7 modules and pass the assessment with minimum 70% attendance.
Modules | QF Level | Credit Value | Curriculum Hours | |
1. | Managing Yourself by Enhancing Personal Effectiveness | 3 | 15 | 30 |
2. | Managing People and Human Resources Management | 4 | 22 | 45 |
3. | Fundamental Accounting for Retail Industry | 4 | 15 | 30 |
4. | Retail Branding and Marketing | 4 | 45 | |
5. | Retail Store Management | 4 | 22 | 45 |
6. | Quality Sales and Customer Services for Retail Industry | 4 | 15 | 30 |
7. | Project | 4 | 22 | 45 |
TOTAL | 133 | 270 |
Upon successful completion of the following 6 modules and pass the assessment with minimum 70% attendance.
Modules | QF Level | Credit Value | Contact Hours | |
1. | Fundamental Accounting for Retail Industry | 4 | 15 | 30 |
2. | Retail Human Resources Management | 4 | 21 | 42 |
3. | Store Management | 4 | 24 | 48 |
4. | Implement Retail Business Plan and Risk & Crisis Management | 4 | 21 | 42 |
5. | Retail Branding and Marketing Communication | 4 | 21 | 42 |
6. | Quality Retail Sales Team and Customer Services | 4 | 24 | 48 |
TOTAL | 126 | 252 |
HKRMA member companies could enjoy the following special price:
Please complete and return the application form to VTC by mail or in person.